Below Market Value Nice Condition Pangsapuri Permai Peta
Below Market Value Nice Condition Pangsapuri Permai Peta
2,013 apartments below market for sale in Selangor : 2,013 results
Below Market Value Nice Condition Pangsapuri Permai Peta
Below Market Value Nice Condition Pangsapuri Permai Peta
Flora Damansara Damansara Perdana Selling Price RM130000 Le
Flora Damansara Damansara Perdana Selling Price RM130000 Le
Pls call or WhatsApp me 0182801808 Leo will help u check you
Pls call or WhatsApp me 0182801808 Leo will help u check you
BELOW MARKET PRICE httpswame60173015918httpswame60173015918
BELOW MARKET PRICE httpswame60173015918httpswame60173015918
Can call or WhatsApp me 0182801808 Leo to know more details
Can call or WhatsApp me 0182801808 Leo to know more details
BELOW MARKET RATE LOW MONTHLY INSTALMENT BUYER PROMOTION 0 D
BELOW MARKET RATE LOW MONTHLY INSTALMENT BUYER PROMOTION 0 D
Pls call or WhatsApp me 0182801808 Leo will help u check you
Pls call or WhatsApp me 0182801808 Leo will help u check you
Alamat No K0115XX Pangsapuri Karisma Jalan Eco Majestic 3A5
Alamat No K0115XX Pangsapuri Karisma Jalan Eco Majestic 3A5
Leasehold Apartment Built-Up: 961 sq.ft ️ 3 Bedrooms | 2 Bathroom | 2 Parking Reserve Price: RM193,000 Market Price: RM365,000 You Save: RM172,000 (~47% Below Market) Auction Date: 29/09/2026…
Leasehold Apartment Built-Up: 961 sq.ft ️ 3 Bedrooms | 2 Bathroom | 2 Parking Reserve Price: RM193,000 Market Price: RM365,000 You Save: RM1…
Pls call or WhatsApp me 0182801808 Leo will help u check you
Pls call or WhatsApp me 0182801808 Leo will help u check you
Leasehold Service Apartment Built-Up Area: 767 sqft ️ 2 Bedroom | 2 Bathroom Reserve Price: RM 218,700 Market Price: RM 300,000 You Save: RM 81,300 (~27% Below Market) Auction Date: 7th Oct 2026…
Leasehold Service Apartment Built-Up Area: 767 sqft ️ 2 Bedroom | 2 Bathroom Reserve Price: RM 218,700 Market Price: RM 300,000 You Save: RM…
Freehold Apartment Built-Up Area: 1,045 sqft ️ 3 Bedroom | 3 Bathroom Reserve Price: RM 165,500 Market Price: RM 280,000 You Save: RM 114,500 (~40% Below Market) Auction Date: 29th Sep 2026…
Freehold Apartment Built-Up Area: 1,045 sqft ️ 3 Bedroom | 3 Bathroom Reserve Price: RM 165,500 Market Price: RM 280,000 You Save: RM 114,50…
Freehold Apartment Built-Up Area: 1,045 sqft ️ 3 Bedroom | 3 Bathroom Reserve Price: RM 170,700 Market Price: RM 288,800 You Save: RM 118,100 (~40% Below Market) Auction Date: 29th Sep 2026…
Freehold Apartment Built-Up Area: 1,045 sqft ️ 3 Bedroom | 3 Bathroom Reserve Price: RM 170,700 Market Price: RM 288,800 You Save: RM 118,10…
Leasehold Apartment Built-Up Area: 1,022 sqft ️ 3 Bedrooms | 2 Bathroom Reserve Price: RM 183,800 Market Price: RM 280,000 You Save: RM 96,200 (~34% Below Market) Auction Date: 7th Oct 2026…
Leasehold Apartment Built-Up Area: 1,022 sqft ️ 3 Bedrooms | 2 Bathroom Reserve Price: RM 183,800 Market Price: RM 280,000 You Save: RM 96,2…
Freehold Apartment Built-Up Area: 1,000 sqft ️ 3 Bedroom | 2 Bathroom Reserve Price: RM 212,700 Market Price: RM 360,000 You Save: RM 147,300 (40% Below Market) Auction Date: 30th Sep 2026…
Freehold Apartment Built-Up Area: 1,000 sqft ️ 3 Bedroom | 2 Bathroom Reserve Price: RM 212,700 Market Price: RM 360,000 You Save: RM 147,30…
Freehold Service Apartment Built-Up Area: 1,045 sqft ️ 3 Bedroom | 3 Bathroom Reserve Price: RM 165,500 Market Price: RM 280,000 You Save: RM 114,500 ( ~40% Below Market) Auction Date: 30th Sep 2026…
Freehold Service Apartment Built-Up Area: 1,045 sqft ️ 3 Bedroom | 3 Bathroom Reserve Price: RM 165,500 Market Price: RM 280,000 You Save: R…
Freehold Apartment Built-Up Area: 1,023 sqft ️ 3 Bedrooms | 2 Bathroom Reserve Price: RM 190,400 Market Price: RM 290,000 You Save: RM 99,600 (~34% Below Market) Auction Date: 7th Oct 2026…
Freehold Apartment Built-Up Area: 1,023 sqft ️ 3 Bedrooms | 2 Bathroom Reserve Price: RM 190,400 Market Price: RM 290,000 You Save: RM 99,60…
Leasehold SOHO (Renovated) Built-Up Area: 635 sqft ️ 2 Bedroom | 2 Bathroom Reserve Price: RM 233,300 Market Price: RM 320,000 You Save: RM 86,700 (~27% Below Market) Auction Date: 24th Sep 2026…
Leasehold SOHO (Renovated) Built-Up Area: 635 sqft ️ 2 Bedroom | 2 Bathroom Reserve Price: RM 233,300 Market Price: RM 320,000 You Save: RM…
Freehold Apartment (2️) Built-Up Area: 1,044 sqft ️ 3 Bedrooms | 3 Bathrooms Reserve Price: RM 229,680 Market Price: RM 315,000 You Save: RM 85,320 (~27% Below Market) Auction Date: 7th Oct 2026…
Freehold Apartment (2️) Built-Up Area: 1,044 sqft ️ 3 Bedrooms | 3 Bathrooms Reserve Price: RM 229,680 Market Price: RM 315,000 You Save: RM…
Freehold Apartment(2️) Built-Up Area: 904 sqft ️ 3 Bedrooms | 2 Bathroom Reserve Price: RM 204,200 Market Price: RM 280,000 You Save: RM 75,800(~27% Below Market) Auction Date: 7th Oct 2026…
Freehold Apartment(2️) Built-Up Area: 904 sqft ️ 3 Bedrooms | 2 Bathroom Reserve Price: RM 204,200 Market Price: RM 280,000 You Save: RM 75,…
Freehold Apartment Built-Up Area: 904 sqft ️ 3 Bedrooms | 2 Bathrooms Reserve Price: RM 204,200 Market Price: RM 280,000 You Save: RM 75,800 (~27% Below Market) Auction Date: 29/09/2026…
Freehold Apartment Built-Up Area: 904 sqft ️ 3 Bedrooms | 2 Bathrooms Reserve Price: RM 204,200 Market Price: RM 280,000 You Save: RM 75,800…
Freehold Apartment(2️) Built-Up Area: 900 sqft ️ 3 Bedroom | 2 Bathroom Reserve Price: RM 234,000 Market Price: RM 320,000 You Save: RM 86,000 (~26% Below Market) Auction Date: 29th Sep 2026…
Freehold Apartment(2️) Built-Up Area: 900 sqft ️ 3 Bedroom | 2 Bathroom Reserve Price: RM 234,000 Market Price: RM 320,000 You Save: RM 86,0…
Freehold Apartment(2️) Built-Up Area: 900 sqft ️ 3 Bedroom | 2 Bathroom Reserve Price: RM 234,900 Market Price: RM 290,000 You Save: RM 55,100 (~19% Below Market) Auction Date: 29th Sep 2026…
Freehold Apartment(2️) Built-Up Area: 900 sqft ️ 3 Bedroom | 2 Bathroom Reserve Price: RM 234,900 Market Price: RM 290,000 You Save: RM 55,1…
Freehold Apartment Built-Up Area: 845 sqft ️ 2 Bedroom | 2 Bathroom Reserve Price: RM 283,500 Market Price: RM 350,000 You Save: RM 66,500 (~19% Below Market) Auction Date: 29th Sep 2026…
Freehold Apartment Built-Up Area: 845 sqft ️ 2 Bedroom | 2 Bathroom Reserve Price: RM 283,500 Market Price: RM 350,000 You Save: RM 66,500 (…
Freehold Apartment Built-Up Area:1,001 sqft ️ 4 Bedrooms | 2 Bathroom Reserve Price: RM 214,000 Market Price: RM 400,000 You Save: RM 186,000 (~46% Below Market) Auction Date:…
Freehold Apartment Built-Up Area:1,001 sqft ️ 4 Bedrooms | 2 Bathroom Reserve Price: RM 214,000 Market Price: RM 400,000 You Save: RM 186,00…
Leasehold Dual Key Studio Unit Built-Up Area: 592 sqft ️ 2 Bedroom | 2 Bathroom Reserve Price: RM 273,600 Market Price: RM 304,000 You Save: RM 30,400 (~10% Below Market) Auction Date: 28th Sep 2026…
Leasehold Dual Key Studio Unit Built-Up Area: 592 sqft ️ 2 Bedroom | 2 Bathroom Reserve Price: RM 273,600 Market Price: RM 304,000 You Save:…
Freehold SOHO Built-Up Area: 450 sqft ️ 2 Bedroom | 1 Bathroom Reserve Price: RM 168,300 Market Price: RM 187,000 You Save: RM 18,700 (~10% Below Market
Freehold SOHO Built-Up Area: 450 sqft ️ 2 Bedroom | 1 Bathroom Reserve Price: RM 168,300 Market Price: RM 187,000 You Save: RM 18,700 (~10%…
Freehold Apartment Built-Up Area: 1,184 sqft ️ 3 Bedrooms | 2 Bathroom Reserve Price: RM 459,000 Market Price: RM 600,000 You Save: RM 141,000 (~23% Below Market) Auction Date: 28th Sep 2026…
Freehold Apartment Built-Up Area: 1,184 sqft ️ 3 Bedrooms | 2 Bathroom Reserve Price: RM 459,000 Market Price: RM 600,000 You Save: RM 141,0…
Leasehold Apartment Built-Up Area: 850 sqft ️ 3 Bedroom | 2 Bathroom Reserve Price: RM 225,000 Market Price: RM 290,000 You Save: RM 65,000 (~22% Below Market) Auction Date:…
Leasehold Apartment Built-Up Area: 850 sqft ️ 3 Bedroom | 2 Bathroom Reserve Price: RM 225,000 Market Price: RM 290,000 You Save: RM 65,000…
Freehold Apartment Built-Up Area: 1,044 sqft ️ 3 Bedrooms | 3 Bathrooms Reserve Price: RM 194,850 Market Price: RM 330,000 You Save: RM 135,150 (~40% Below Market) Auction Date:…
Freehold Apartment Built-Up Area: 1,044 sqft ️ 3 Bedrooms | 3 Bathrooms Reserve Price: RM 194,850 Market Price: RM 330,000 You Save: RM 135,…
2,013 apartments below market for sale in Selangor
Get notified when we have new listings available for below market apartment selangor
By creating this email alert, you agree to our Legal Notice and our Privacy Policy. You can unsubscribe at any time.
You recently visited this ad...
Are you sure you want to visit it again?
Get notified when we have new listings available for below market apartment selangor
By creating this email alert, you agree to our Legal Notice and our Privacy Policy. You can unsubscribe at any time.
Stay up-to-date on your email below market apartment selangor
Get updates for your search on your favorite email account with Trovit email alerts.
By creating this email alert, you agree to our Legal Notice and our Privacy Policy. You can unsubscribe at any time.